Relationship to me: | Second Cousin 6 Times Removed | Gen -6 |
Born | c.1700 (parents married 1696) | |
Died | 1771 (from Burke's Commoners p112) | |
Age | probably over 70 | |
Father: | Ashburnham Toll | |
Mother: | Anne Toll (née Newman) | 1678 - ???? |
Brothers: | Edmund Toll | c1698 -.1774 |
Charles (from Burke's Commoners p112) | ||
Frederick d.s.p. (from Burke's Commoners p112) | ||
Sisters: | none recorded | |
Married: | Mary Geary dau. of Lt.Col. Geary of 10th Dragoons.(from Burke's Commoners p112) | |
Children: | Charles Toll (Newman) - changed to Newman 8 Sep 1775 (from Burke's Commoners p112) | 1739 - 1775 |
Ashburnham Philip Toll (Newman) - changed to Newman 15 Dec 1775 (from Burke's Commoners p112) | 1743 - 1802 | |
Anne d. unmarried. Buried in Thornbury Church | 1748 - 1824 | |
Richard Newman Toll (Newman) (from Geoff Geoff Newman's "Family History of Ashburnham Cecil Newman") | 1752 - 1829 | |
Mary m. Pitman | unknown |
Notes:
s