Relationship to me: | Third Cousin 5 Times Removed | Gen -5 |
Born | 1739 | |
Died | 1775 (from Geoff Newman's "Family History of Ashburnham Cecil Newman") | |
Age | 36 | |
Father: | Ashburnham Toll | d.1771 |
Mother: | Mary Geary | 1678 - ???? |
Brothers: | Ashburnham Philip Toll (Newman) | 1743 - 1802 |
Richard Newman Toll (Newman) (from Geoff Geoff Newman's "Family History of Ashburnham Cecil Newman") | 1752 - 1829 | |
Frederick d.s.p. (from Burke's Commoners p112) | ||
Sisters: | Anne d. unmarried. Buried in Thornbury Church | 1748 - 1824 |
Mary m. Pitman | unknown | |
Married: | Hestor Langham dau. of John Langham esq of Cottesbroke (from Burke's Commoners p112) | |
Children: | James Newman Newman m. Anne Brace dau. of Brace Esq of Herefordshire (from Burke's Commoners p112) | 1767 - 25 Dec 1811 |
Charles - surgeon R.N. (from Burke's Commoners p112) | ||
Frances | ||
Maria m. 1812 to James Payne |
Notes: