Relationship to me: | Third Cousin 5 Times Removed | Gen -5 |
Born | 1752 | |
Died | 1829 (from Geoff Newman's "Family History of Ashburnham Cecil Newman") | |
Age | 77 | |
Father: | Ashburnham Toll | d.1771 |
Mother: | Mary Geary | 1678 - ???? |
Brothers: | Charles Toll (Newman) | 1739 - 1775 |
Ashburnham Philip Toll (Newman) - changed to Newman 15 Dec 1775 (from Burke's Commoners p112) | 1743 - 1802 | |
Frederick d.s.p. (from Burke's Commoners p112) | ||
Sisters: | Anne d. unmarried. Buried in Thornbury Church | 1748 - 1824 |
Mary m. Pitman | unknown | |
Married: | Grizel Pardy of Hamilton, Lanarkshire, Scotland ) | m. 16 Jun 1777 |
Children: | Mary m. (1) John Smith (2) William Jack | 1778 - ???? |
Anne unmarried | 1780 - ???? | |
Eliza Anne Newman m. James Sinclair Lockhart of Cambusnethan House, Lanarkshire | 1783 - 1816 | |
Charlotte | 1785 - ???? | |
Henry Wenman Toll (Newman) | 1788 - 1865 | |
Susan Hamilton Newman | 1790 - ???? | |
Isabella | 1792 - ???? | |
Frances | 1792 - ???? | |
Ashburnham Cecil Toll (Newman) | 1796 - 1867 |
Note: All information about Richard Newman Toll (Newman) comes from Geoff Newman's "Family History of Ashburnham Cecil Newman".