Relationship to me: | Great Grandfather | Gen -3 | |
Born: | 17 July 1848 | ||
Died: | 17 July 1892 | ||
Age | 43 | ||
Father: | Charles Oliver Wake | 1809 - 1877 | |
Mother: | Nicholas Hewitt Wright | 1813 - 1866 | |
Brothers: | (younger) Charles Thomas Wake | ||
George Allen Wake | |||
Sisters: | None | ||
Married: | Adah Rhodes Nelson m.21 Dec 1871 | 1849 - 1921 | |
Children: | Adah Elizabeth Aitken (m Wall) | 1872 - 1963 | |
Mary Helena Nelson (m. Smith) | 1873 - 1969 | ||
Annie Margaret (m Stocks) | 1876 - 1970 | ||
Nicholas (m Blackwell) | 1881 - 1961 | ||
Gladys | 1884 - 1885 |
See also photo in Adah Rhodes Nelson's page.
The 1881 census shows Robert living with his family at 23 Spark Street, Aston, Birmingham. Robert was then 32 years old and described as a "Solrs. Gen. Blk." (see right). He was born in Birmingham, Warwickshire.
In the 1891 census, Robert was living with Adah and his four daughters at 141 Durham Road, Yardley, Worcestershire, where he was described as "living on his own means". 15 months later he was dead.